COMPETITIVE INTELLIGENCE HIGHLIGHTS
Service Provider Infrastructure
Competitive Intelligence Highlights are excerpts from a longer, more detailed Intelligence Reports. Clients with subscriptions can read the full report by following the Client Access links.
2012
2011
December - Huawei Debuts 1 Gbps DSL Prototype Technology - Dec 16, 2011 | Fixed Access Infrastructure
- ADTRAN Acquires Nokia Siemens Networks’ Broadband Access Business in Bargain of the Year - Dec 14, 2011 | Fixed Access Infrastructure
- Wireless Infrastructure: What to Watch for in 2012 - Dec 8, 2011 | Mobile Access Infrastructure
- Sizing Up the Diameter Signaling Controller Market: Will it Live Up to the Hype? - Dec 5, 2011 | IP Services Infrastructure
November - NSN’s New Formula for Success: Redefinition of Core Strategy as Mobile Broadband and Services - Nov 23, 2011 | Fixed Access Infrastructure
- ECI’s Apollo Optimized Multi-Layer Transport Family – New-generation Packet-based Convergence - Nov 10, 2011 | Transport and Routing Infrastructure
October - Alcatel-Lucent Adds 7705 SAR-M – Extracts Bandwidth from the Fixed Access Layer for Mobile Backhaul - Oct 27, 2011 | Transport and Routing Infrastructure
- Alcatel-Lucent First to Unveil Formal 4G Communications Solution and Roadmap - Oct 27, 2011 | IP Services Infrastructure
- Cisco Gets Analytical and Boosts Videoscape with Acquisition of BNI Video - Oct 24, 2011 | Digital Media Infrastructure
- CurrentCast - Fast Times in the Fixed Access Space - Oct 7, 2011 | Fixed Access Infrastructure
September
- Tellabs’ SmartCore 9200 Stands Up to the Edge – Filling in the Blanks - Sep 30, 2011 | Transport and Routing Infrastructure
- Cisco Returns to the Core IMS Market with a Vengeance and a Decidedly Mobile Bent - Sep 23, 2011 | IP Services Infrastructure
- CurrentCast - Huawei’s GigaSite: The Beginning of a Marketing Theme - Sep 23, 2011 | Service Provider Infrastructure
- NSN’s Liquid Net Picks Up Where Liquid Radio Left Off, Moving Into Backhaul and the Core - Sep 21, 2011 | Mobile Access Infrastructure
- Oracle Augments Its SDP Offering with Introduction of Application Store Product - Sep 20, 2011 | IP Services Infrastructure
- Zhone Multiplies MXK Series with New 1U OLTs - Sep 20, 2011 | Fixed Access Infrastructure
- CurrentCast - Takeaways and Surprises from the 2011 IBC Show - Sep 19, 2011 | Digital Media Infrastructure
- Iskratel Goes Metro with MEF Certification of Lumia Platform - Sep 14, 2011 | Fixed Access Infrastructure
August
- Broadcom Pushes for a New EPoC in Cable Technology - Aug 17, 2011 | Fixed Access Infrastructure
- Building the All-IP Telecommunications Network: Time to Talk (IMS) Performance - Aug 22, 2011 | IP Services Infrastructure
- Google’s “Whatcha Gonna Do with All That Junk” Motorola Mobility Moment - Aug 17, 2011 | Fixed Access Infrastructure
- RGB’s New VMG-8 Packs in More than Just Additional Slots, but Does It Hit the Sweet Spot? - Aug 10, 2011 | Digital Media Infrastructure
- Tekelec Demonstrates Traction in Emerging Diameter Signaling Controller Market with Verizon Wireless Deployment - Aug 4, 2011 | IP Services Infrastructure
July
- The Network Evolution to LTE Doesn’t End at the Base Station: LTE’s Impact on Microwave Backhaul - Jul 27, 2011 | Mobile Access Infrastructure
- Dell, No Longer Satisifed to OEM Networking, Acquires Force10 Networks - Jul 21, 2011 | Transport and Routing Infrastructure
- CurrentCast - Optimizing Total Network Bandwidth & Progress of IP/Optical Integration - Jul 19, 2011 | Transporting and Routing Infrastructure
- CurrentCast - Observations and Thoughts from Huawei’s 2011 Global WiMAX & LTE Development Forum - Jul 18, 2011 | Mobile Access Infrastructure
- CurrentCast - Diameter: The Measure of Long-Term Success for Operators - Jul 8, 2011 | IP Services Infrastructure
- Cisco’s Connected Stadium Wi-Fi Promises Spectators Data and More - Jul 7, 2011 | Mobile Access Infrastructure
June - EPON Remains the Leading FTTH Technology, But for How Long? - Jun 29, 2011 | Fixed Access Infrastructure
- Alcatel-Lucent Betters its Best by 4X – It’s All About Silicon - Jun 28, 2011 | Transporting and Routing Infrastructure
- Are the Mobile Cloud and Mobile Data Caps Mutually Exclusive? - Jun 21, 2011 | Mobile Ecosystem
- ARRIS Debuts New CAMs to Help Cable Operators Fulfill Customers’ Need for Speed - Jun 15, 2011 | Fixed Access Infrastructure
- Ericsson to Acquire Telecordia in Move to Bolster Positioning in North America and Expand Operational Portfolio - Jun 14, 2011 | IP Services Infrastructure
- Alcatel-Lucent’s AppGlide Launch Reveals New Video Market Competitive Imperatives - Jun 3, 2011 | Digital Media Infrastructure
May - CurrentCast - SDP: Proving Essential for Enabling Operator Competitiveness - May 24, 2011 | IP Services Infrastructure
- CurrentCast - 2011's Quiet Start, Vendor Consolidation and Fiber Deployment Realities - May 16, 2011 | Fixed Access Infrastructure
- Motorola Raises Competitive Heat in Multi-screen Content Management with SunUp Acquisition - May 12, 2011 | Digital Media Infrastructure
- CurrentCast - Infrastructure and Market Implications of Verizon’s Digital Media Management Platform - May 9, 2011 | Digital Media Infrastructure
April - Metaswitch Gives Big Lift to Mobility Strategy with Colibria Acquisition - Apr 7, 2011 | IP Services Infrastructure
- Metaswitch Gives Big Lift to Mobility Strategy with Colibria Acquisition - Apr 7, 2011 | IP Services Infrastructure
- Verivue’s CDN Makeover Embraces Moore’s Law with OneVantage Solution - Apr 6, 2011 | Digital Media Infrastructure
March - HFC’s Lucky Seven Technologies: How Can Cable Operators Compete with FTTH? - Mar 31, 2011 | Fixed Access Infrastructure
- Verimatrix Secures DVB Market Growth by Acquiring Conditional Access Partner Comvenient - Mar 31, 2011 | Digital Media Infrastructure
- CCBN 2011: ZTE and BroadLogic Team Up to Deliver an EPON-to-QAM Gateway for the Chinese Cable Market - Mar 23, 2011 | Fixed Access Infrastructure
- CTIA Wireless 2011: Nokia Siemens Networks Jumps into the "New RAN Architecture" Pool with Liquid Radio - Mar 22, 2011 | Mobile Access Infrastructure
- Traffix Systems' Signaling Delivery Controller (SDC) Consolidates Diameter Traffic Control Products into Unified Solution - Mar 21, 2011 | IP Services Infrastructure
- NDS SDP Blends Internet Content and Applications with TV Platforms to Enable OTT Monetization - Mar 15, 2011 | Digital Media Infrastructure
- Juniper Unveils Converged Super Core Architecture – Is It a Switch, a Transport Box or Both? - Mar 3, 2011 | Transport and Routing Infrastructure
- ADVA Optical Networking Introduces a Compelling 100G Optical Cloud; Will the Tier 1 Operators Notice? - Mar 3, 2011 | Transport and Routing Infrastructure
- CurrentCast: The Important MWC 2011 Trends and Events - Mar 2, 2011 | Service Provider Infrastructure
February - MWC 2011: E-Plus Gets on Converged TD-LTE/LTE FDD Bandwagon - Feb 18, 2011 | Mobile Device Silicon
- MWC 2011: Can 3LM Use the Android Platform to Achieve E2E Mobile Management Headway? - Feb 17, 2011 | Mobile Device Silicon
- MWC 2011: Marvell Harbors 3G Global Ambitions - Feb 16, 2011 | Mobile Device Silicon
- MWC 2011: Juniper's Open, Partnership Approach to Mobile Video Optimization - Feb 15, 2011 | Digital Media Infrastructure
- MWC 2011: Can Nokia and Microsoft Cross Bridge Over Freezing Waters? - Feb 15, 2011 | Mobile Device Silicon
- MWC 2011: Cisco Mixes Mobile Traffic and Video Optimization into Videoscape – Does it Blend? - Feb 15, 2011 | Digital Media Infrastructure
- MWC 2011: Acme Packet Extends SBC Platform with Diameter Signaling Control - Feb 14, 2011 | IP Services Infrastructure
- Nokia Siemens Networks Ubiquity TV Platform – Now Less Ubiquitous with Nokia-Microsoft Relationship? - Feb 11, 2011 | Digital Media Infrastructure
- FTTH Council Europe 2011: Ericsson Aims for PON Glory with Various Enhancements - Feb 11, 2011 | Fixed Access Infrastructure
- MWC 2011: Nokia Siemens Networks Launches Multivendor LTE Certification Program - Feb 9, 2011 | Telecom Vendor Services
- MWC 2011: Qualcomm Goes Big on P2P Networking – But Do We Need a New Tech? - Feb 9, 2011 | Mobile Device Silicon
- MWC 2011: Ericsson’s AIR Brings the Radio and Antenna Closer - but Does it Bring Ericsson Closer to the Small Cell? - Feb 9, 2011 | Mobile Access Infrastructure
- CurrentCast: What to Expect from Mobile World Congress - IP Services Infrastructure - Feb 8, 2011 | IP Services Infrastructure
- CurrentCast: What to Expect from Mobile World Congress - Mobile Access Infrastructure - Feb 8, 2011 | Mobile Access Infrastructure
- MWC 2011: Nokia Siemens Networks Enhances its End-to-End Energy Solutions Offering - Feb 8, 2011 | Mobile Access Infrastructure
- MWC 2011: Alcatel-Lucent Goes “Radical” with lightRadio – Maybe Too Radical? - Feb 7, 2011 | Mobile Access Infrastructure
- Alcatel-Lucent Debuts ISAM Release 4.3, Adding 10G GPON and Multiple New ISAM Portfolio Elements - Feb 4, 2011 | Fixed Access Infrastructure
- MWC 2011: Nokia Siemens Networks Beefs Up Flexi RAN Family - Feb 3, 2011 | Mobile Access Infrastructure
- Three Vendor Takes on Three-Screen Video Optimization - Feb 2, 2011 | Digital Media Infrastructure
- MWC 2011: ZTE Heralds EPC Strengths – With Key Details Lacking - Feb 1, 2011 | Mobile Access Infrastructure
- MWC 2011: Ericsson Demonstrates Commercial Ready HSPA+ Just in Time for the Big Show - Feb 1, 2011 | Mobile Access Infrastructure
January - Infinera Introduces FlexCoherent Technology, Leveraging Its PICs, but Real-World Need Still to be Determined - Jan 20, 2011 | Transport and Routing Infrastructure
- ip.access Delivers on Its Residential and Enterprise Know-how with New “S Class” Femtocell - Jan 19, 2011 | Mobile Access Infrastructure
- Cisco Videoscape Is the Glue Binding Its Medianet Architecture to Multi-screen Strategies - Jan 7, 2011 | Digital Media Infrastructure
- GENBAND’s Acquisition of Cedar Point Boosts Company’s Stake in Cable Market - Jan 6, 2011 | IP Services Infrastructure
Service Provider Infrastraucture Highlights Archive | 2010 | 2009 | 2008 | 2007 |
Top
|
| Current Analysis helps clients beat the competition by providing continuous, in-depth competitive intelligence.
We enable sales teams, marketing professionals, product managers, and executives to quickly anticipate and respond to competitor threats. |
| For more information immediately on how Current Analysis can help your company, please contact: |
NORTH AMERICA
Donna Simek
Vice President, Sales
+1 508 785 2262
|
INTERNATIONAL
Ted Howard-Jones
Vice President Sales
+44 1491 639 311
|
|